2026 Minimum Wage Roundup
Below we have compiled the list of states that are increasing their minimum wages for 2026. As always, be sure to follow local, city, & county minimum wage laws, which may be higher than federal or state laws. Additionally, there are tipped wages that may differ from the initial minimum wages listed. We have included a further detailed list within our Ask an Attorney Portal for more guidance. Unless specified, the minimum wages are effective on January 1, 2026.
| STATE | 2025 WAGE | 2026 WAGE |
|---|---|---|
| FEDERAL | $7.25 | $7.25 |
| ALABAMA | $7.25 | $7.25 |
| ALASKA | $13.00 | $14.00 (EFFECTIVE 7/1/26) |
| ARIZONA | $14.70 | $15.15 |
| ARKANSAS | $11.00 | $11.00 |
| CALIFORNIA | $16.50 | $16.90 |
| COLORADO | $14.81 | $15.16 |
| CONNECTICUT | $16.35 | $16.94 |
| DELAWARE | $15.00 | $15.00 |
| FLORIDA | $14.00 | $15.00 (EFFECTIVE 9/30/26) |
| GEORGIA | $7.25 | $7.25 |
| HAWAII | $14.00 | $16.00 |
| IDAHO | $7.25 | $7.25 |
| ILLINOIS | $15.00 | $15.00 |
| INDIANA | $7.25 | $7.25 |
| IOWA | $7.25 | $7.25 |
| KANSAS | $7.25 | $7.25 |
| KENTUCKY | $7.25 | $7.25 |
| LOUISIANA | $7.25 | $7.25 |
| MAINE | $14.65 | $15.10 |
| MARYLAND | $15.00 | $15.00 |
| MASSACHUSETTS | $15.00 | $15.00 |
| MICHIGAN | $10.56 | $13.73 |
| MINNESOTA | $11.13 | $11.41 |
| MISSISSIPPI | $7.25 | $7.25 |
| MISSOURI | $13.75 | $15.00 |
| MONTANA | $10.55 | $10.85 |
| NEBRASKA | $13.50 | $15.00 |
| NEVADA | $12.00 | $12.00 |
| NEW HAMPSHIRE | $7.25 | $7.25 |
| NEW JERSEY | $15.49 (BUSINESSES WITH 6 OR MORE EMPLOYEES) $14.53 (BUSINESSES WITH FEWER THAN 6 EMPLOYEES) | $15.23 |
| NEW MEXICO | $12.00 | $12.00 |
| NEW YORK | $15.50 | $16.50 |
| NORTH CAROLINA | $7.25 | $7.25 |
| NORTH DAKOTA | $7.25 | $7.25 |
| OHIO | $10.70 | $11.00 |
| OKLAHOMA | $7.25 | $7.25 |
| OREGON | $15.95 (PORTLAND METRO) $14.70 (STANDARD) $13.70 (NON-URBAN) | To be increased on July 1, 2026 |
| PENNSYLVANIA | $7.25 | NOT FINALIZED |
| RHODE ISLAND | $15.00 | $16.00 |
| SOUTH CAROLINA | $7.25 | $7.25 |
| SOUTH DAKOTA | $11.50 | $11.85 |
| TENNESSEE | $7.25 | $7.25 |
| TEXAS | $7.25 | $7.25 |
| UTAH | $7.25 | $7.25 |
| VERMONT | $14.01 | $14.42 |
| VIRGINIA | $12.41 | $12.77 |
| WASHINGTON | $16.66 | $17.13 |
| WASHINGTON, D.C. | $17.95 | RATE TO BE ADJUSTED 1/1/26 |
| WEST VIRGINIA | $11.00 | $12.00 |
| WISCONSIN | $7.25 | $7.25 |
| WYOMING | $7.25 | $7.25 |
Contact the team of attorneys at myHRcounsel for any additional guidance.
