2020 Minimum Wage Roundup
2020 is almost here, which means a number of states across the county will have minimum wage increases. Keep in mind that many city/county minimum wages may differ from the state minimum wage.
· Alaska: $10.19 ($9.89 in 2019)
· Arizona: $12.00 ($11.00 in 2019)
· Arkansas: $10.00 ($9.25 in 2019)
· California: $13.00 ($12.00 in 2019)
· Colorado: $12.00 ($11.10 in 2019)
· Connecticut: $11.00 ($10.10 in 2019)
· Delaware: $9.25 ($8.75 in 2019)
· District of Columbia: $15.00 ($14.00 in 2019)
· Florida: $8.56 ($8.46 in 2019)
· Illinois: $9.25 ($8.25 in 2019)
· Maine: $12.00 ($11.00 in 2019)
· Maryland: $11.00 ($10.10 in 2019)
· Massachusetts: $12.75 ($12.00 in 2019)
· Michigan: $9.65 ($9.45 in 2019)
· Minnesota: $10.00 ($9.86 in 2019)
· Missouri: $9.45 ($8.60 in 2019)
· Montana: $8.65 ($8.50 in 2019)
· Nevada: $9.00 ($8.25 in 2019)
· New Jersey: $11.00 ($10.00 in 2019)
· New Mexico: $9.00 ($7.50 in 2019)
· New York: $11.80 (increases on New Year’s Eve) ($11.10 in 2019)
· Ohio: $8.70 ($8.55 in 2019)
· Oregon: non-urban counties $11.00/Portland $12.50)
· South Dakota: $9.30 ($9.10 in 2019)
· Vermont: $10.96 ($10.75 in 2019)
· Washington: $13.50 ($12.00 in 2019)