2024 Minimum Wage Roundup
Below we have compiled the list of states that are increasing their minimum wages for 2024. As always, be sure to follow local, city, & county minimum wage laws, which may be higher than federal or state laws.
STATE | 2023 WAGE | 2024 WAGE |
---|---|---|
ALASKA | $10.85 | $11.73 |
ARIZONA | $13.85 | $14.35 |
CALIFORNIA | $15.50 | $16.00 |
COLORADO | $13.65 | $14.42 |
CONNECTICUT | $15.00 | $15.69 |
DELAWARE | $11.75 | $13.25 |
WASHINGTON, D.C. | $17.00 | ADJUSTED FOR INFLATION |
FLORIDA | $12.00 | $13.00 |
HAWAII | $12.00 | $14.00 |
ILLINOIS | $13.00 | $14.00 |
MAINE | $13.80 | $14.15 |
MARYLAND | $13.25 (LARGE EMPLOYERS) $12.80 (SMALL EMPLOYERS) | $15.00 |
MICHIGAN | $10.10 | $10.33 |
MINNESOTA | $10.59 (LARGE EMPLOYERS) $8.63 (SMALL EMPLOYERS) | $10.85 (LARGE EMPLOYERS) $8.85 (SMALL EMPLOYERS) |
MISSOURI | $12.00 | $12.30 |
MONTANA | $9.95 | $10.30 |
NEBRASKA | $10.50 | $12.00 |
NEVADA | $10.25 | $12.00 |
NEW JERSEY | $14.13 | $15.13 |
NEW YORK | $14.20 | $15.00 |
OHIO | $10.00 | $10.45 |
OREGON | $14.20 | ADJUSTS IN JULY 2024 |
RHODE ISLAND | $13.00 | $14.00 |
SOUTH DAKOTA | $10.80 | $11.20 |
VERMONT | $13.18 | $13.67 |
WASHINGTON | $15.74 | $16.28 |
Contact the team of attorneys at myHRcounsel for any additional guidance.